Avicii and Rita Ora's Lonely Together hits Number 1 on the Official Trending Chart
Avicii's comeback continues to gather apace as his collaboration with Rita Ora, called Lonely Together, reaches Number 1 on this week's Official Trending Chart.
The track tops the list of the songs making a big impression in the UK this week, based on movement up the Official Singles Chart.
Taken from his AVĪCI (01) EP, released last month, Lonely Together has been scaling the Official Singles Chart for the last five weeks and looks set to zoom into this week's Top 10, currently up 13 places to Number 8.
Lonely Together is on track to become Avicii's ninth Top 10 on the Official Singles Chart and marks his return to the top tier in over two years, since Waiting For Love reached Number 6 in June 2015.
Elsewhere, tracks released last Friday (Sept 15) from Niall Horan (Too Much To Ask), Post Malone (Rockstar) and Craig David (Heartline) impact the Official Trending Chart - all are set to enter the Official Singles Top 40 this Friday (Sept 22).
Sampha also earns a spot on the trending Top 20 with (No One Knows Me) Like The Piano following his Mercury Prize win last week, Foo Figthers' Run is proving popular after the release of their new album Concrete Gold, and Lorde's Homemade Dynamite appears following the release of a remix with Khalid, Post Malone and SZA.
The Official Trending Chart Top 20
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK |
1 | ⬆ | LONELY TOGETHER | AVICII FT RITA ORA | 21 | 8 | 13 | 21 |
2 | | QUESTIONS | CHRIS BROWN | 13 | 11 | 2 | 13 |
3 | | TOO MUCH TO ASK | NIALL HORAN | NEW | 14 | 0 | |
4 | | ROCKSTAR | POST MALONE FT 21 SAVAGE | NEW | 15 | 0 | |
5 | | BESTIE | YUNGEN FT YXNG BANE | 17 | 16 | 1 | 17 |
6 | | RAIN | SCRIPT | 19 | 18 | 1 | 15 |
7 | | SWISH SWISH | KATY PERRY FT NICKI MINAJ | 22 | 19 | 3 | 22 |
8 | | HURTIN' ME | STEFFLON DON & FRENCH MONTANA | 28 | 24 | 4 | 28 |
9 | | HEARTLINE | CRAIG DAVID | NEW | 30 | 0 | |
10 | | SILENCE | MARSHMELLO FT KHALID | 34 | 33 | 1 | 34 |
11 | | BOYS | CHARLI XCX | 37 | 37 | 0 | 31 |
12 | | COLA | CAMELPHAT & ELDERBROOK | 58 | 50 | 8 | |
13 | ⬆⬆ | CRYBABY | PALOMA FAITH | 74 | 51 | 23 | |
14 | | THE SKY IS A NEIGHBORHOOD | FOO FIGHTERS | NEW | 57 | 0 | |
15 | | FINDERS KEEPERS | MABEL FT KOJO FUNDS | 64 | 60 | 4 | |
16 | ⬆ | ON MY MIND | JORJA SMITH & PREDITAH | 73 | 63 | 10 | |
17 | | (NO ONE KNOWS ME) LIKE THE PIANO | SAMPHA | NEW | 66 | 0 | |
18 | | RUN | FOO FIGHTERS | NEW | 69 | 0 | |
19 | | I LIKE ME BETTER | LAUV | 71 | 70 | 1 | |
20 | | ALADDIN | NOT3S | NEW | 71 | 0 |
Comments
Post a Comment
Discuss Here